Free zoning lookup
Basesheet looks up the zoning district for any address in 281 jurisdictions across 43 states,
and summarizes the district's rules (setbacks, height, density, lot coverage, parking, whether apartments are allowed) where a rule
sheet exists: 49 jurisdictions so far. Build a base plan on the home page and the zoning comes with it, free.
Not a zoning determination. District lines come from each jurisdiction's own published zoning map. Rule sheets
are drafted from the zoning code with section citations and are marked draft until checked by a professional. Overlays, planned
developments, conditions and recent amendments can change what applies. Confirm with the jurisdiction before relying on it.
Jump to: Alabama · Arizona · Arkansas · California · Colorado · Connecticut · Delaware · District of Columbia · Florida · Georgia · Hawaii · Idaho · Illinois · Indiana · Iowa · Kansas · Kentucky · Louisiana · Maryland · Massachusetts · Michigan · Minnesota · Missouri · Montana · Nebraska · Nevada · New Jersey · New Mexico · New York · North Carolina · North Dakota · Ohio · Oklahoma · Oregon · Pennsylvania · South Carolina · South Dakota · Tennessee · Texas · Utah · Virginia · Washington · Wisconsin
Alabama
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Birmingham | - | map only | - |
| Mobile | - | map only | - |
Arizona
Arkansas
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Farmington | - | map only | - |
| Gentry | - | map only | - |
| Highfill | - | map only | - |
| Pea Ridge | - | map only | - |
California
Colorado
Connecticut
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Westport | - | map only | - |
Delaware
District of Columbia
Florida
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| City of Cape Coral | - | map only | City of Cape Coral Land Development Code |
| City of Clermont | - | map only | City of Clermont Code of Ordinances, Chapter 122 (Zoning) |
| City of Miami | 41 | 9 | Miami 21 Zoning Code (City of Miami) |
| City of Orlando | 34 | 16 | Orlando Land Development Code (City Code Chapters 58-68) |
| City of St. Cloud | - | map only | City of St. Cloud Land Development Code |
| Daytona Beach | - | map only | - |
| Fort Myers | - | map only | - |
| Fort Pierce | - | map only | - |
| Gainesville | 47 | 17 | Gainesville Code of Ordinances Chapter 30 (Land Development Code) |
| Hialeah | - | map only | Hialeah Code of Ordinances, Chapter 98 (Zoning) |
| Homestead | - | map only | Homestead Code of Ordinances, Chapter 30 (Zoning) |
| Minneola | - | map only | City of Minneola Code of Ordinances, Land Development Regulations |
| Newberry | - | map only | - |
| North Port | 26 | 1 | City of North Port Unified Land Development Code (ULDC), Chapter 3 Zoning |
| Palm Bay | - | map only | City of Palm Bay Code of Ordinances Title XVII (Land Development Code), Chapter 185 (Zoning) |
| Palm Coast | - | map only | - |
| Plant City | - | map only | - |
| Pompano Beach | - | map only | - |
| Port St. Lucie | 36 | 5 | Port St. Lucie Code of Ordinances Title XV (Land Usage), Chapter 158 Zoning Code |
| Punta Gorda | - | map only | - |
| Sanford | - | map only | - |
| Santa Rosa | - | map only | - |
| Sarasota | - | map only | - |
| St. Augustine | - | map only | - |
| St. Petersburg | 39 | 10 | St. Petersburg City Code Chapter 16 (Land Development Regulations) |
| Tampa | 56 | 7 | City of Tampa Code of Ordinances Chapter 27 (Zoning and Land Development) |
| Unincorporated Charlotte County | - | map only | Charlotte County Code of Laws and Ordinances, Chapter 3-9 (Zoning) |
| Unincorporated Clay County | - | map only | Clay County Land Development Code (Article III, Zoning Districts) |
| Unincorporated Collier County | - | map only | Collier County Land Development Code, Chapter 2 (Zoning Districts and Uses) |
| Unincorporated Hillsborough County | 98 | 5 | Hillsborough County Land Development Code |
| Unincorporated Lake County | - | map only | Lake County Land Development Regulations, Chapter III (Zoning Districts) |
| Unincorporated Lee County | 65 | 7 | Lee County Land Development Code, Chapter 34 (Zoning) |
| Unincorporated Marion County | - | map only | Marion County Land Development Code, Article 4 (Zoning) |
| Unincorporated Nassau County | - | map only | - |
| Unincorporated Orange County | 64 | 3 | Orange County Code, Chapter 38 (Zoning) |
| Unincorporated Pasco County | 27 | 3 | Pasco County Land Development Code, Chapter 500 (Zoning Standards) |
| Unincorporated Pinellas County | - | map only | - |
| Unincorporated Polk County | - | map only | Polk County Land Development Code, Chapter 2 (Land Use Districts) and Comprehensive Plan Section 2.109 |
| Unincorporated Sarasota County | 105 | 4 | Sarasota County Code of Ordinances Chapter 124 (Unified Development Code) |
| Unincorporated Volusia County | - | map only | - |
| Unincorporated Walton County | - | map only | Walton County Land Development Code (zoning districts follow the adopted Future Land Use categories) |
Georgia
Hawaii
Idaho
Illinois
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Normal | - | map only | - |
| O'Fallon | - | map only | - |
Indiana
Iowa
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Des Moines | - | map only | - |
| Unincorporated Linn County | - | map only | - |
| Waterloo | - | map only | - |
Kansas
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Lawrence | - | map only | - |
Kentucky
Louisiana
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Baton Rouge | - | map only | - |
| Hammond | - | map only | - |
| Zachary | - | map only | - |
Maryland
Massachusetts
Michigan
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Ann Arbor | - | map only | - |
| Grand Rapids | - | map only | - |
Minnesota
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Brooklyn Park | - | map only | - |
| Moorhead | - | map only | - |
| St. Louis Park | - | map only | - |
| St. Michael | - | map only | - |
Missouri
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Columbia | - | map only | - |
| Parkville | - | map only | - |
| Unincorporated Jefferson County | - | map only | - |
Montana
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Billings | - | map only | - |
| Bozeman | - | map only | - |
| Kalispell | - | map only | - |
| Unincorporated Gallatin County | - | map only | - |
Nebraska
Nevada
New Jersey
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Hillsborough | - | map only | - |
| Toms River | - | map only | - |
New Mexico
New York
North Carolina
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Apex | - | map only | Town of Apex Unified Development Ordinance |
| Chapel Hill | - | map only | - |
| City of Charlotte | - | map only | Charlotte Unified Development Ordinance |
| City of Raleigh | 18 | 6 | Raleigh Unified Development Ordinance |
| Garner | - | map only | - |
| Greensboro | - | map only | Greensboro Land Development Ordinance (City Code Chapter 30) |
| Holly Springs | - | map only | - |
| Leland | - | map only | Town of Leland Unified Development Ordinance |
| Mebane | - | map only | - |
| Morrisville | - | map only | - |
| Polk | - | map only | - |
| Town of Cornelius | - | map only | Each town's zoning ordinance / UDO (Cornelius, Davidson, Huntersville, Matthews, Mint Hill, Pineville, Stallings) |
| Town of Davidson | - | map only | Each town's zoning ordinance / UDO (Cornelius, Davidson, Huntersville, Matthews, Mint Hill, Pineville, Stallings) |
| Town of Huntersville | - | map only | Each town's zoning ordinance / UDO (Cornelius, Davidson, Huntersville, Matthews, Mint Hill, Pineville, Stallings) |
| Town of Matthews | - | map only | Each town's zoning ordinance / UDO (Cornelius, Davidson, Huntersville, Matthews, Mint Hill, Pineville, Stallings) |
| Town of Mint Hill | - | map only | Each town's zoning ordinance / UDO (Cornelius, Davidson, Huntersville, Matthews, Mint Hill, Pineville, Stallings) |
| Town of Pineville | - | map only | Each town's zoning ordinance / UDO (Cornelius, Davidson, Huntersville, Matthews, Mint Hill, Pineville, Stallings) |
| Town of Stallings | - | map only | Each town's zoning ordinance / UDO (Cornelius, Davidson, Huntersville, Matthews, Mint Hill, Pineville, Stallings) |
| Unincorporated Brunswick County | - | map only | Brunswick County Unified Development Ordinance |
| Unincorporated Burke County | - | map only | - |
| Unincorporated Rowan County | - | map only | Rowan County Code of Ordinances, Chapter 21 (Zoning) |
| Unincorporated Wake County | 19 | 1 | Wake County Unified Development Ordinance |
| Unincorporated Wayne County | - | map only | - |
| Wendell | - | map only | Town of Wendell Unified Development Ordinance |
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Manheim | - | map only | - |
South Carolina
South Dakota
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Sioux Falls | - | map only | - |
Tennessee
Texas
| Jurisdiction | Districts | Rule sheets | Code |
|---|
| Bastrop | - | map only | - |
| Baytown | - | map only | - |
| Bryan | - | map only | - |
| Cedar Hill | - | map only | - |
| Cibolo | - | map only | - |
| City of Arlington | - | map only | City of Arlington Unified Development Code |
| City of Austin | 44 | 14 | Austin Land Development Code, Title 25 (City Code), Chapter 25-2 Zoning |
| City of Brownsville | - | map only | City of Brownsville zoning regulations (Code of Ordinances) |
| City of Dallas | 60 | 10 | Dallas Development Code (Dallas City Code Chapter 51A) |
| City of Fort Worth | 101 | 6 | Fort Worth Zoning Ordinance (City Code Appendix A, Zoning Regulations) |
| City of Georgetown | - | map only | City of Georgetown Unified Development Code (UDC) |
| City of League City | - | map only | League City Unified Development Code, Chapter 125 |
| City of Princeton | - | map only | City of Princeton Code of Ordinances, Chapter 82 (Zoning) |
| City of San Antonio | 68 | 12 | San Antonio Unified Development Code (City Code Chapter 35) |
| City of Waco | - | map only | Waco Code of Ordinances, Chapter 28 (Zoning) |
| City of Waxahachie | - | map only | City of Waxahachie Zoning Ordinance |
| College Station | - | map only | - |
| Corpus Christi | - | map only | Corpus Christi Unified Development Code |
| DeSoto | - | map only | - |
| Edinburg | - | map only | City of Edinburg Unified Development Code |
| Frisco | 28 | 2 | City of Frisco Code of Ordinances Chapter 63, Zoning Ordinance (Ord. No. 11-04-09, as amended) |
| Killeen | - | map only | Killeen Code of Ordinances, Chapter 31 (Zoning) |
| Kyle | - | map only | City of Kyle Code of Ordinances, Chapter 53 (Zoning) |
| Laredo | - | map only | - |
| Lavon | - | map only | City of Lavon Code of Ordinances, Zoning |
| Longview | - | map only | - |
| Manor | - | map only | City of Manor Zoning Ordinance (2023 Zoning Guide) |
| Marble Falls | - | map only | - |
| McAllen | - | map only | McAllen Code of Ordinances, Chapter 138 (Zoning) |
| Midland | - | map only | - |
| Missouri City | - | map only | - |
| New Braunfels | - | map only | City of New Braunfels Code of Ordinances, Chapter 144 (Zoning) |
| Pflugerville | - | map only | City of Pflugerville Unified Development Code |
| Rockwall | - | map only | - |
| Round Rock | - | map only | - |
| San Marcos | - | map only | - |
| Sanger | - | map only | - |
| Sherman | - | map only | - |
| Sugar Land | - | map only | - |
| Temple | - | map only | City of Temple Unified Development Code |
Utah
Virginia
Washington
Wisconsin
Statewide zoning maps
Where no city or county layer is listed, these statewide layers still give the district name:
- California: California statewide zoning layer (Governor's Office of Land Use and Climate Innovation (UC Davis compilation))
Places with no zoning
Basesheet says so instead of reporting a gap: Unincorporated Spartanburg County, City of Conroe, City of Houston, Unincorporated county land, Texas.
Missing your city or county? Use Send feedback on the home page. Coverage grows where people build plans.
Basesheet does all of this for any US address in about 30 seconds, free, with no account.
Build a base plan